Cargando...
Cargando...
Free Chlorine monitoring and alarms in drinking water distribution lines. Complete autonomous solution: LS42 datalogger + chlorine probe + mounting kit.

The SOFREL Aquasector-CL is a complete online monitoring solution for active chlorine measurement in drinking water distribution networks, developed by LACROIX Environment (SOFREL) — the leading French manufacturer with over 40 years of experience and more than 200,000 data loggers installed in water networks worldwide.
The kit includes the SOFREL LS42 datalogger, a high-precision chlorine probe, a pressurized pipe mounting kit and all necessary cables. The solution is completely energy-autonomous: it operates on a long-life lithium battery without requiring mains power.
It measures chlorine levels at programmable intervals of 2 to 60 minutes. When the value exceeds or falls below configured thresholds, the datalogger immediately sends an alarm via SMS or GPRS to the operator and supervision center. All configuration is performed using SOFTOOLS software or via Bluetooth from a mobile device.
Additionally, its 4 digital inputs allow measuring up to 4 simultaneous meters (indexes, volumes, average flows) and can be complemented with an optional CPR pressure sensor for comprehensive hydraulic sector monitoring.
| Specification | Value |
|---|---|
| Main parameter | Active (free) chlorine — in-line |
| Chlorine resolution | 0.01 ppm |
| Measurement interval | Configurable: 2 to 60 minutes |
| Digital inputs | 4 (meters: indexes, volumes, average flows) |
| Pressure sensor | Optional CPR sensor — controlled and remotely powered by the datalogger |
| Base datalogger | SOFREL LS42 (LACROIX Environment) |
| Protection | IP68 — fully submersible |
| Communication | GSM/GPRS 2G/4G M2M — high-performance integrated antenna |
| External antenna | FLEX version available for weak GSM signal areas |
| Recording capacity | Up to 50,000 records |
| Configuration | SOFTOOLS software (graphical) or Bluetooth from mobile device |
| Calibration | Local or remote — integrated sampling valve |
| Power supply | Lithium battery — up to 10 years service life |
| Compatible pipes | Steel, asbestos-cement, cast iron, PE, PVC-O |
| Pipe diameter | 70 to 335 mm outer diameter |
| Installation | Without service interruption — under pressure |
| Certification | ACS (sanitary — France) |
| Warranty | 3 years |
| Manufacturer | LACROIX Environment (SOFREL) — France |
Sofrel Aquaselector-CL